FX CONTACTOR POWER UNIT
FX Contactor Power Unit
Power unit relay required for heaters 8kW and over when F-2T or F-2 wall control is used. All FX Contactor Boxes are 6″w x 8″h x 4″d. Made in USA.
FX402 (for 8kw, 240v/1ph heater)
FX303 (for 3ph heaters up to 8kw)
FX404 (for 240v/1ph heaters over 8kW)
FX503 (for 208v/3ph heaters over 8kW)
| Heater Model | Watts | Voltage & Phase | Manual Control | Contactor Power Unit |
|---|---|---|---|---|
| FIN30 | 3,000 | 240/1 | F-1T | NONE |
| FIN45 | 4,500 | 240/1 | F-1T | NONE |
| FIN60 | 6,000 | 240/1 | F-1T | NONE |
| FIN80 | 8,000 | 240/1 | F-2T | FX402 |
| FIN45-3 | 4,500 | 208/3 | F-2T | FX303 |
| FIN60-3 | 6,000 | 208/3 | F-2T | FX303 |
| FIN80-3 | 8,000 | 208/3 | F-2T | FX303 |
| K10G-U1 | 10,000 | 240/1 | F-2T | FX404 |
| K12.5G-U1 | 12,600 | 240/1 | F-2T | FX404 |
| K15G-U1 | 14,800 | 240/1 | F-2T | FX404 |
| K10G-U3 | 9,800 | 208/3 | F-2T | FX503 |
| K12.5G-U3 | 12,300 | 208/3 | F-2T | FX503 |
| K15G-U3 | 14,400 | 208/3 | F-2T | FX503 |
| HL6-U1 | 6,000 | 240/1 | F-2T | FX402 |
| HL8-U1 | 8,000 | 240/1 | F-2T | FX402 |
| HL9-U1 | 9,000 | 240/1 | F-2T | FX404 |
| HL11-U1 | 10,500 | 240/1 | F-2T | FX404 |
| HPC6-U1H | 6,000 | 240/1 | F-2T | FX402 |
| HPC8-U1H | 8,000 | 240/1 | F-2T | FX402 |
| HPC9-U1H | 9,000 | 240/1 | F-2T | FX404 |
| HPC11-U1H | 10,500 | 240/1 | F-2T | FX404 |
